![]() |
Battery Manufacturers since 1910 |
![]() |
|
Home Car Batteries Commercial Batteries Classic Car Batteries Agricultural Batteries Contact Us |
||
|
Shield Info pages All
you need to know about handling batteries - click here Shield Batteries are one of the few manufacturers in the world still making hard rubber classic car batteries. If you require a battery for your classic car or want a battery made to your specification. Please call us at any time during office hours, or use our Contact Us page |
||
List of Shield Hard Rubber Battery specs for Classic Cars
|
Battery Type Number |
Lid Type |
Cold Cranking Performance ( Amps) SAE |
Reserve Capacity ( Minutes) |
Ampere Hour Capacity At 20 Hour Rate ( Ah) |
Voltage |
Recommended Charge Rate ( Amps) |
Length Mm |
Width Mm |
Height Mm |
Total Height Mm |
Length Inch |
Width Inch |
Height Inch |
Total Height Inch |
Weight With Acid (kg) |
Cell Layout |
Terminal |
Container Features |
Handles |
Semi Traction Features |
| 161 | BAR | 315 | NA | 58 | 12 | 4 | 332 | 133 | 180 | 203 | 13 | 5 | 7 | 8 | 12.2 | 1 | T1 | B12 | ||
| 162 | BAR | 315 | NA | 58 | 12 | 4 | 332 | 133 | 180 | 203 | 13 | 5 | 7 | 8 | 12.2 | 0 | T4 | B12 | ||
| 165 | BAR | 265 | NA | 45 | 12 | 3 | 235 | 135 | 185 | 210 | 9 | 5 | 7 | 8 | 11.5 | 1 | T1 | B12 | ||
| 166 | BAR | 265 | NA | 45 | 12 | 3 | 235 | 135 | 185 | 210 | 9 | 5 | 7 | 8 | 11.5 | 0 | T4 | B12 | ||
| 181 | MONO | 315 | NA | 58 | 12 | 4 | 332 | 133 | 180 | 203 | 13 | 5 | 7 | 8 | 12.2 | 1 | T1 | B12 | ||
| 182 | MONO | 315 | NA | 58 | 12 | 4 | 332 | 133 | 180 | 203 | 13 | 5 | 7 | 8 | 12.2 | 0 | T4 | B12 | ||
| 221 | BAR | 360 | NA | 76 | 12 | 5 | 435 | 175 | 180 | 205 | 17 | 7 | 7 | 8 | 24.7 | 0 | T1 | N | ||
| 241 | BAR | 295 | NA | 68 | 12 | 5 | 307 | 170 | 200 | 225 | 12 | 7 | 8 | 9 | 24.5 | 0 | T1 | N | ||
| 242 | BAR | 295 | NA | 68 | 12 | 5 | 307 | 170 | 200 | 225 | 12 | 7 | 8 | 9 | 24.5 | 1 | T1 | N | ||
| 243 | BAR | 630 | NA | 90 | 12 | 6 | 346 | 175 | 210 | 235 | 14 | 7 | 8 | 9 | 25.5 | 0 | T1 | N | ||
| 244 | BAR | 630 | NA | 90 | 12 | 6 | 346 | 175 | 210 | 235 | 14 | 7 | 8 | 9 | 25.5 | 1 | T1 | N | ||
| 279 | BAR | 295 | NA | 63 | 12 | 4 | 488 | 112 | 200 | 225 | 19 | 4 | 8 | 9 | 24.5 | 8 | T1 | N | ||
| 291 | BAR | 265 | NA | 63 | 12 | 4 | 248 | 165 | 200 | 225 | 10 | 6 | 8 | 9 | 23.5 | 1 | T1 | N | ||
| 292 | BAR | 265 | NA | 63 | 12 | 4 | 248 | 170 | 200 | 225 | 10 | 7 | 8 | 9 | 23.5 | 0 | T1 | N | ||
| 321 | BAR | 700 | NA | 150 | 12 | 8 | 513 | 220 | 200 | 224 | 20 | 9 | 8 | 9 | 43.5 | 3 | T1 | N | * | |
| 323 | BAR | 700 | NA | 150 | 12 | 8 | 513 | 220 | 200 | 224 | 20 | 9 | 8 | 9 | 43.5 | 4 | T1 | N | * | |
| 324 | BAR | 1050 | NA | 200 | 12 | 10 | 513 | 278 | 200 | 224 | 20 | 11 | 8 | 9 | 56.2 | 4 | T1 | N | * | |
| 325 | BAR | 1050 | NA | 200 | 12 | 10 | 513 | 278 | 200 | 224 | 20 | 11 | 8 | 9 | 56.2 | 3 | T1 | N | * | |
| 327 | BAR | 680 | NA | 120 | 12 | 6 | 510 | 194 | 200 | 224 | 20 | 8 | 8 | 9 | 35.2 | 3 | T1 | N | * | |
| 333 | BAR | 710 | NA | 135 | 12 | 7 | 360 | 253 | 210 | 235 | 14 | 10 | 8 | 9 | 41.3 | 6 | T1 | N | * | |
| 355 | BAR | 680 | NA | 125 | 12 | 7 | 346 | 175 | 255 | 280 | 14 | 7 | 10 | 11 | 33.5 | 0 | T1 | N | ||
| 356 | BAR | 680 | NA | 125 | 12 | 7 | 346 | 175 | 255 | 280 | 14 | 7 | 10 | 11 | 33.5 | 1 | T1 | N | ||
| 361 | BAR | 570 | NA | 90 | 12 | 6 | 320 | 175 | 255 | 280 | 13 | 7 | 10 | 11 | 31.5 | 1 | T1 | N | ||
| 602 | BAR | 565 | NA | 85 | 12 | 6 | 377 | 172 | 200 | 225 | 15 | 7 | 8 | 9 | 27.8 | 1 | T1 | N | ||
| 612 | BAR | 630 | NA | 95 | 12 | 6 | 445 | 175 | 217 | 242 | 18 | 7 | 9 | 10 | 29.5 | 1 | T1 | N | ||
| 280 | BAR | 450 | NA | 105 | 6 | 5 | 510 | 100 | 195 | 220 | 20 | 4 | 8 | 9 | 27.1 | - | T1 | N | ||
| 311 | BAR | 350 | NA | 72 | 6 | 4 | 216 | 170 | 165 | 190 | 9 | 7 | 6 | 7 | 12.7 | 0 | T1 | TOP | ||
| 401 | BAR | 265 | NA | 66 | 6 | 4 | 190 | 170 | 165 | 190 | 7 | 7 | 6 | 7 | 12.2 | 0 | T1 | N | ||
| 404 | BAR | 360 | NA | 77 | 6 | 4 | 218 | 170 | 165 | 190 | 9 | 7 | 6 | 7 | 12.7 | 0 | T1 | B12 | ||
| 414 | BAR | 610 | NA | 190 | 6 | 8 | 343 | 175 | 210 | 235 | 14 | 7 | 8 | 9 | 32.5 | 1 | T1 | N | * | |
| 421 | MONO | 250 | NA | 57 | 6 | 4 | 170 | 175 | 200 | 225 | 7 | 7 | 8 | 9 | 11.5 | 0 | T1 | N | ||
| 421/11 | BAR | 295 | NA | 63 | 6 | 4 | 170 | 175 | 200 | 225 | 7 | 7 | 8 | 9 | 12.2 | 0 | T1 | N | ||
| 431 | BAR | 295 | NA | 63 | 6 | 4 | 160 | 170 | 210 | 235 | 6 | 7 | 8 | 9 | 12.2 | 0 | T1 | N | ||
| 451 | BAR | 660 | NA | 180 | 6 | 9 | 410 | 175 | 200 | 225 | 16 | 7 | 8 | 9 | 31.2 | 1 | T1 | N | ||
| 484 | BAR | 680 | NA | 250 | 6 | 12 | 343 | 175 | 265 | 290 | 14 | 7 | 10 | 11 | 46.5 | 1 | T1 | N | * | |
| 501 | BAR | 385 | NA | 85 | 6 | 5 | 225 | 175 | 195 | 220 | 9 | 7 | 8 | 9 | 20.1 | 0 | T1 | N | ||
| 511 | BAR | 425 | NA | 105 | 6 | 6 | 255 | 170 | 200 | 225 | 10 | 7 | 8 | 9 | 21.5 | 0 | T1 | N | ||
| 511T | BAR | 435 | NA | 145 | 6 | 7 | 255 | 170 | 200 | 225 | 10 | 7 | 8 | 9 | 23.8 | 0 | T1 | N | * | |
| 521 | BAR | 465 | NA | 115 | 6 | 6 | 290 | 170 | 200 | 225 | 11 | 7 | 8 | 9 | 22.5 | 0 | T1 | N | ||
| 531 | BAR | 485 | NA | 135 | 6 | 7 | 320 | 175 | 200 | 225 | 13 | 7 | 8 | 9 | 23.9 | 0 | T1 | N | ||
| 541 | BAR | 510 | NA | 150 | 6 | 8 | 348 | 175 | 200 | 225 | 14 | 7 | 8 | 9 | 27.1 | 0 | T1 | N | ||
| 591 | BAR | 485 | NA | 140 | 6 | 8 | 265 | 175 | 265 | 290 | 10 | 7 | 10 | 11 | 25.6 | 0 | T1 | N | ||
| 701 | MONO | 475 | NA | 160 | 6 | 9 | 256 | 180 | 370 | 370 | 10 | 7 | 15 | 15 | 34.5 | 0 | T9 | B4 | * | * |
| 702 | MONO | 520 | NA | 200 | 6 | 10 | 315 | 180 | 370 | 370 | 12 | 7 | 15 | 15 | 39.5 | 0 | T9 | B4 | * | * |
| 703 | MONO | 690 | NA | 260 | 6 | 12 | 370 | 180 | 370 | 370 | 15 | 7 | 15 | 15 | 48.2 | 0 | T9 | B4 | * | * |
| 711 | MONO | 475 | NA | 160 | 6 | 9 | 256 | 180 | 370 | 370 | 10 | 7 | 15 | 15 | 34.5 | 0 | T1 | B4 | * | * |
| 712 | MONO | 520 | NA | 200 | 6 | 10 | 315 | 180 | 370 | 370 | 12 | 7 | 15 | 15 | 39.5 | 0 | T1 | B4 | * | * |
| 713 | MONO | 690 | NA | 260 | 6 | 12 | 370 | 180 | 370 | 370 | 15 | 7 | 15 | 15 | 48.1 | 0 | T1 | B4 | * | * |
| 721 | MONO | 540 | NA | 160 | 6 | 9 | 360 | 175 | 225 | 260 | 14 | 7 | 9 | 10 | 29.5 | 0 | T9 | B4 | * | * |
| 722 | MONO | 665 | NA | 200 | 6 | 10 | 422 | 170 | 225 | 260 | 17 | 7 | 9 | 10 | 35.8 | 0 | T9 | B4 | * | * |
| 732 | MONO | 540 | NA | 160 | 6 | 9 | 360 | 175 | 215 | 240 | 14 | 7 | 8 | 9 | 29.4 | 0 | T1 | B4 | * | * |
| 733 | MONO | 665 | NA | 200 | 6 | 10 | 422 | 170 | 215 | 240 | 17 | 7 | 8 | 9 | 35.7 | 0 | T1 | B4 | * | * |
|
Telephone: UK International: |
Shield Batteries 277 Stansted Road Copyright © 2004 Shield Batteries |
Facsimile: UK International: |